Sale or Lease | Property Type | Sq. Ft. | Floor | Address | Price | Information | Contact |
---|---|---|---|---|---|---|---|
Sale | 8,000 | 515 Bay St. | $55,000 | Located in the heart of Chippewa Falls is a .18 commercial vacant lot! Leave this parking lot property as is or build your business from the ground up. Property is zoned C3. | Sissy Knopps (715) 828-0903 | ||
Lease | Office | 651 | 1 | 705 Bay St. | $825/mo. | First floor office space available Feb. 1st! This office space has a conference room, private office, and a receiption waiting area. | Sissy Knopps (715) 828-0903 |
Lease | Office | 359 | 2 | 705 Bay St. | $550/mo. | Large updated office space for lease. Off Street parking, electric, gas, and garbage included. | Sissy Knopps (715) 828-0903 |
Lease | Office | 784 | 2 | 705 Bay St. | $875/mo. | Updated space with 4 offices, waiting area, and a private conference room. Electric, gas, and garbage included. Available July 1st. | Sissy Knopps (715) 828-0903 |
Lease | Mixed | 4,200 | 1 | 101 N. Bridge St. | $11/sq. ft. per year | Tenant relocating makes this beautiful office/retail space available! Conveniently located on Bridge St. with easy access to downtown shops. View a full listing here. | Amber Cernohous (715) 495-2785 |
Lease | Office | 1,600 | 2 | 220-1/2 N. Bridge St. | $2,400/mo. | Beautifully updated second floor space in downtown Chippewa Falls! These office spaces offer plenty of natural light and have been recently renovated to add a modern touch to the historic charm of the building. Up to 1,600 square feet available. | James Fedie (715) 577-6586 |
Sale | Mixed | 1 | 608 N. Bridge St. | $275,000 | Prime commercial opportunity located on a high-traffic road. This solid building offers visibility, a spacious parking lot and drive-thru window. Perfect for food service or retail. View photos and full listing here. | Joe Germain (715) 828-1113 | |
Sale | Bar/ Restaurant | .4 acres | 104 W. Columbia St. | $1,095,000 | A true Chippewa Falls landmark! Large banquet room w/divider to hold 2 banquets at once. Many local businesses hold their annual parties here as well as many receptions held here. Friendly atmosphere at the bar and plenty of high tops. Beautiful outside patio. Includes additional space that is leased to a respectable long term tenant. | Kevin Feather (715) 523-1167 | |
Sale | 3,100 | 33 W. Cedar St. | $449,000 | Team Trillium (715) 514-0201 | |||
Lease | 840 | 1 | 45 E. Elm St. | $1,500/mo. | Store or office frontage location. Newly remodeled with tall ceilings and option to expand to upper floor. All utilities included. View photos here. | Wisconsin Rentals (715) 514-8185 | |
Lease | Restaurant | 2,708 | 1 | 24 W. Grand Ave. | $4,038.60/mo. | Pathos Properties (715) 832-2319 jpathos2319@charter.net | |
Lease | Mixed | 800-2300 | 2 | 128 W. River St. | $25/sq. ft. per year | Construction of space began in August 2023 and leases will begin August 2024. The second floor will have elevator access as well as multiple stairwells. | Jackie Boos (715) 450-4322 |
Sale | 5,270 | 236 W. River St. | $499,900 | Historic Sheeley House and Saloon. View a full listing here. |
Are you a downtown property owner and would like your property listed? Click here!
Would you like your property listing removed? Click here!
Downtown Revitalization - Business Assistance - Historic Preservation